Reporting Columns - Related Projects Subject
The Related Projects subject in reporting contains the names of each project link type and any conflicts for those that dependent on another project.
Column Name | Data Type |
---|---|
System Link Type ID | ID |
Link Type Name | List |
System Link From Project ID | ID |
System Link to Project ID | ID |
Related Project in Conflict | Boolean |
Related Project Conflict Created On* | Date |
Related Project Conflict Created By* | String |
Dependency Left Date Type Name | String |
Dependency Left Date Name | String |
Dependency Right Date Type Name | String |
Dependency Right Date Name | String |
Dependency Left Date | Date |
Dependency Right Date | Date |
* Indicates who created the original conflict, and when. If a correction is made to try to resolve the conflict, but a conflict still exists, only the original conflict information is reported.