Reporting Columns - Classes Subject
The Classes subject in reporting contains data on class attributes used to organize process models.
Class Details
| Column Name | Data Type |
|---|---|
| Class Name | String |
| Class System Name | String |
| Class Description | String |
| Class Process Type | List |
| Class Order | Number |
| Class Active | Boolean |
| Enable Email Notifications | Boolean |
| Include in Work Pod | Boolean |
| Include in Save to Accolade | Boolean |
| Include in Resource Editor | Boolean |
| Include in Portfolio Optimizer | Boolean |
| Include in Planning | Boolean |
| Reporting Visibility | List |
| Class Icons | String |
| IsPlanning | Boolean |
| IsPortfolio | Boolean |
| System Class ID | ID |
| System Planning Process Model ID | ID |
Class Reason Codes
| Column Name | Data Type |
|---|---|
| Event Name | List |
| Event Reason Code | List |
| Event Reason Name | List |
| Event Reason Active | Boolean |
| System Event ID | ID |