Reporting Columns - Project Snapshot History Subject
The Project Snapshot History subject in reporting contains details about snapshots, current project details and details in snapshots, metric values selected for inclusion in snapshots, and current metric values. To include resource snapshot history, use the Project Resource Snapshot History subject instead.
Snapshot Details
Column Name | Data Type |
---|---|
Snapshot Name | String |
Snapshot Date | Date |
Snapshot Description | String |
Snapshot Type | String |
Snapshot Position - Type | Number |
Snapshot Position - Global | Number |
System Snapshot ID | ID |
Snapshot Project Details
Column Name | Data Type |
---|---|
Snapshot Project Name | String |
Snapshot Project Thumbnail | Image |
Project Snapshot Date | Date |
Snapshot Project Description | String |
Snapshot Project Currency Code | List |
Snapshot Project Currency Name | List |
Snapshot Project Currency Conversion Factor | Number |
Snapshot Project ID | ID |
Snapshot Project Process Type | List |
Snapshot Project Type | List |
Snapshot Project Class | List |
Snapshot Project Model Name | String |
Snapshot Project Creation Date | Date |
Snapshot Project Created By | String |
Snapshot Project Manager Name | String |
Snapshot Project Last Gate Decision | List |
Snapshot Project Current Stage Name | String |
Snapshot Project is In Trouble | Boolean |
Snapshot Project Most Recent Status Report Date | Date |
Snapshot Project Most Recent Status Report Submitter Name | String |
Snapshot Project Most Recent Status Report Text | String |
Snapshot Project Start Date | Date |
Snapshot Project End Date | Date |
Snapshot Project Excluded from Line-ups | Boolean |
Snapshot Project Closed | Boolean |
Snapshot Project Closed Date | Date |
Snapshot Project Idea Submitter Name | String |
Snapshot Migrated-from Project Name | String |
Snapshot System Project ID | ID |
Snapshot System Project Manager ID | ID |
Snapshot System Current Phase ID | ID |
Snapshot System Last Gate Decision Code | ID |
Snapshot System Migrated-from Project ID | ID |
Current Project Details
Column Name | Data Type |
---|---|
Current Project Name | String |
Current Project Thumbnail | Image |
Current Project Description | String |
Current Project Currency Code | List |
Current Project Currency Name | List |
Current Project Currency Conversion Factor | Number |
Current Project ID | ID |
Current Project Process Type | List |
Current Project Type | List |
Current Project Class | List |
Current Project Model Name | String |
Current Project Creation Date | Date |
Current Project Created By | String |
Current Project Manager Name | String |
Current Project Last Gate Decision | List |
Current Project Current Stage Name | String |
Current Project is In Trouble | Boolean |
Current Project Most Recent Status Report Date | Date |
Current Project Most Recent Status Report Submitter Name | String |
Current Project Most Recent Status Report Text | String |
Current Project Start Date | Date |
Current Project End Date | Date |
Current Project Excluded from Line-ups | Boolean |
Current Project Closed | Boolean |
Current Project Closed Date | Date |
Current Project Idea Submitter Name | String |
Current Migrated-from Project Name | String |
Current System Project ID | ID |
Current System Project Manager ID | ID |
Current System Current Phase ID | ID |
Current System Process Model ID | ID |
Current System Last Gate Decision Code | ID |
Current System Migrated-from Project ID | ID |
Snapshot Project Stages and Gates
Column Name | Data Type |
---|---|
Snapshot Project Stage Exists | Boolean |
Snapshot Project Stage Name | String |
Snapshot Project Stage Relative Position | List |
Snapshot Project Stage Duration | Number |
Snapshot Project Gate Exists | Boolean |
Snapshot Project Gate Name | String |
Snapshot Project Gate Date | Date |
Snapshot Project Gate Decision | List |
Snapshot Project Gate Meeting Place | String |
Snapshot Project Gate Notes | String |
Snapshot Project Gate Plan Date | Date |
Snapshot Project Gate Relative Position | List |
Snapshot System Project Phase ID | ID |
Snapshot System Gate Decision Code | ID |
Snapshot Project Gate Conditions | String |
Snapshot Project Gateowners Name | String |
Snapshot System Project Gateowners ID | ID |
Snapshot Project Stage Locked | Boolean |
Snapshot Project Gate Date Metric Name | String |
Current Project Stages and Gates
Column Name | Data Type |
---|---|
Current Project Stage Exists | Boolean |
Current Project Stage Name | String |
Current Project Stage Relative Position | List |
Current Project Stage Duration | Number |
Current Project Gate Exists | Boolean |
Current Project Gate Name | String |
Current Project Gate Date | Date |
Current Project Gate Decision | List |
Current Project Gate Meeting Place | String |
Current Project Gate Notes | String |
Current Project Gate Plan Date | Date |
Current Project Gate Relative Position | List |
Current System Project Phase ID | ID |
Current System Gate Decision Code | ID |
Current Project Gate Conditions | String |
Current Project Gateowners Name | String |
Current System Project Gateowners ID | ID |
Current Project Stage Locked | Boolean |
Current Project Gate Date Metric Name | String |
Snapshot <metric category>
Contains snapshots of metric values for metrics in the selected category.
Current <metric category>
Contains the current values of metrics in the selected category.
Matrix <matrix name>
Each Matrix column set contains the metrics columns that are in the matrix. More than one matrix may be listed. Matrices are specific to each company; therefore, there is not a standard set of column names.