Reporting Columns - Scenario Projects Subject
The Scenario Projects subject in reporting contains data on scenario projects.
Scenario Details
Column Name | Data Type |
---|---|
Scenario Name | List |
Scenario Public | Boolean |
Scenario Creation Date | Date |
Scenario Created By | String |
Scenario Updated Date | Date |
Scenario Updated By | String |
Scenario Last Committed Date | Date |
Scenario Last Committed By | String |
System Scenario ID | ID |
Scenario Project Details
Column Name | Data Type |
---|---|
Scenario Project Name | String |
Scenario Project Thumbnail | Image |
Scenario Project Description | String |
Scenario Project Project ID | String |
Scenario Project Process Type | List |
Scenario Project Class | List |
Scenario Project Model Name | String |
Scenario Project Creation Date | Date |
Scenario Project Created By | String |
Scenario Project Manager Name | String |
Scenario Project Start Date | Date |
Scenario Project End Date | Date |
Scenario Project Last Gate Decision | List |
Scenario Project Current Stage Name | String |
Scenario Project is In Trouble | Boolean |
Scenario Project Most Recent Status Report Text | String |
Scenario Project Closed | Boolean |
Scenario Project Is Active | Boolean |
Scenario Project Scenario Rank | Number |
Scenario Project Access Group Name | String |
Scenario Project Parent Access Group Name | String |
System Scenario Project ID | ID |
System Scenario Project Manager ID | ID |
System Scenario Current Phase ID | ID |
System Scenario Last Gate Decision ID | ID |
System Scenario Project Class ID | ID |
System Scenario Project Model ID | ID |
System Scenario Project Rank | ID |
System Scenario Access Group ID | ID |
System Scenario Parent Access Group ID | ID |
Acclaim Projects Integration Enabled |
Boolean |
Acclaim Projects Health Score | Number |
Acclaim Projects Project ID | Number |
Schedule Health | Number |
Financial Health | Number |
Scenario Project Stages and Gates
Column Name | Data Type |
---|---|
Scenario Project Stage Exists | Boolean |
Scenario Project Stage Name | String |
Scenario Project Gate Exists | Boolean |
Scenario Project Gate Name | String |
Scenario Project Gate Date | Date |
Scenario System Project Phase ID | ID |
Scenario Portfolio Plans
Column Name | Data Type |
---|---|
Portfolio Planner ID | ID |
Portfolio Planner Name | String |
Portfolio Planner Description | String |
Updated By User ID | ID |
Updated By | String |
Updated On | Date |
Target Metric ID | ID |
Target Metric Name | String |
Target Metric Goal | Number |
Constraint Metric 1 ID | ID |
Constraint Metric 1 Name | String |
Constraint Metric 1 Limit | Number |
Constraint Metric 1 Total | Number |
Constraint Metric 2 ID | ID |
Constraint Metric 2 Name | String |
Constraint Metric 2 Limit | Number |
Constraint Metric 2 Total | Number |
Scenario Editors
Column Name | Data Type |
---|---|
Scenario Editor Name | String |
Scenario Checked Out | Boolean |
System Scenario Editor ID | ID |
Matrix - <matrix name>
Each Matrix column set contains the metrics columns that are in the matrix. More than one matrix may be listed. Matrices are specific to each company; therefore, there is not a standard set of column names.
<metric category names>
Metrics that are available to reporting are listed under subheadings that reflect the metric categories. Metrics are specific to each company; therefore, there is not a standard set of column names.