Non-Project Reporting Views (RV_) Reference
The following tables list the database columns within the standard Accolade reporting views that access information not related to projects.
RV_ActivityTemplateUse - Cross references activity templates to their models.
Column Name | Data Type | Notes |
---|---|---|
TemplateID | Number | |
TemplateName | String | |
TemplateType | String | |
Category | String | |
TemplateCreatedOn | Date | |
TemplateCreatedBy | String | |
TemplateUploadedOn | Date | |
TemplateUploadedBy | String | |
ProcessModelID | Number | |
ProcessModelName | String | |
PMActivityID | Number | |
PMActivityName | String | |
TemplateSourceName | String |
RV_Classes - Contains details about classes and where they are available.
Column Name | Data Type | Notes |
---|---|---|
ClassID | Number | |
ClassName | String | |
ClassSystemName | String | |
ClassDescription | String | |
ProcessType | String | |
ClassEmailNotification | Number | 1 |
ClassInMyProjects | Number | 1 |
ClassInMyAssignments | Number | 1 |
ClassInMSOffice | Number | 1 |
ClassInGateLineup | Number | 2 |
ClassRank | Number | |
IsActive | Number | 1 |
RV_ClassReasonLists - Cross references classes with their lists of events and reasons.
Column Name | Data Type | Notes |
---|---|---|
ClassID | Number | |
ClassName | String | |
ClassSystemName | String | |
EventID | Number | |
EventName | String | |
ReasonCode | String | |
ReasonName | String | |
IsActive | Number | 1 |
RV_DeliverableTemplateUse - Cross references templates and deliverables.
Column Name | Data Type | Notes |
---|---|---|
TemplateID | Number | |
TemplateName | String | |
Category | String | |
TemplateType | String | |
TemplateCreatedOn | Date | |
TemplateCreatedBy | String | |
TemplateUploadedOn | Date | |
TemplateUploadedBy | String | |
ProcessModelID | Number | |
ProcessModelName | String | |
PMDeliverableID | Number | |
PMDeliverableName | String | |
TemplateSourceName | String |
RV_ExcelReportQueries - Cross references Excel workbooks and their queries.
Column Name | Data Type | Notes |
---|---|---|
ExcelReportID | Number | |
ExcelReportName | String | |
Category | String | |
Query1ID | Number | |
Query1Name | String | |
Query2ID | Number | |
Query2Name | String | |
Query3ID | Number | |
Query3Name | String | |
Query4ID | Number | |
Query4Name | String | |
Query5ID | Number | |
Query5Name | String | |
ExcelReportIsActive | Number | 1 |
ProjectLevelIsActive | Number | 1 |
RV_ExcelTemplateUse - Cross references Excel workbooks and their templates.
Column Name | Data Type | Notes |
---|---|---|
TemplateID | Number | |
TemplateName | String | |
Category | String | |
TemplateType | String | |
TemplateCreatedOn | Date | |
TemplateCreatedBy | String | |
TemplateUploadedOn | Date | |
TemplateUploadedBy | String | |
ExcelReportID | Number | |
ExcelReportName | String | |
ExcelReportCategory | String | |
ExcelReportIsActive | Number | 1 |
ProjectLevelIsActive | Number | 1 |
RV_GateDocumentTemplateUse - Cross references gate documents and the templates they use.
Column Name | Data Type | Notes |
---|---|---|
TemplateID | Number | |
TemplateName | String | |
TemplateCategoryName | String | |
TemplateType | String | |
TemplateCreatedOn | Date | |
TemplateCreatedBy | String | |
TemplateUploadedOn | Date | |
TemplateUploadedBy | String | |
ProcesModelID | Number | |
ProcessModelName | String | |
PMGateDocumentID | Number | |
PMGateDocumentName | String |
RV_ModelMetrics - Cross references models and their associated metrics.
Column Name | Data Type | Notes |
---|---|---|
ModelID | Number | |
ModelName | String | |
ModelDescription | String | |
ModelIsActive | Number | 1 |
MetricID | Number | |
MetricName | String | |
MetricSystemName | String | |
MetricIsRequred | Number | 1 |
MetricOnCreationPage | Number | 3 |
MetricOnMetricsPage | Number | 3 |
MetricOnStatusReport | Number | 3 |
RV_PMDelivActivities - Contains model details about activities, including deliverable details.
Column Name | Data Type | Notes |
---|---|---|
ProcessModelID | Number | |
ProcessModelName | String | |
ProcessModelDescription | String | |
ProcessModelIsActive | Number | 1 |
PhaseID | Number | |
StageName | String | |
StagePurpose | String | |
StageExists | Number | 1 |
GateName | String | |
GatePurpose | String | |
GateExists | Number | 1 |
DeliverableID | Number | |
DeliverableName | String | |
DeliverableDescription | String | |
DeliverableIsCollaborative | Number | 1 |
ActivityID | Number | |
ActivityName | String | |
ActivityDescription | String | |
ActivityIsCollaborative | Number | 1 |
ProcessType | String | |
DeliverableRank | Number | |
ActivityRank | Number | |
AccessRoles | Sting |
RV_PMDeliverables - Contains model details about deliverables.
Column Name | Data Type | Notes |
---|---|---|
ProcessModelID | Number | |
ProcessModelName | String | |
ProcessModelDescription | String | |
ProcessModelIsActive | Number | 1 |
PhaseID | Number | |
StageName | String | |
StagePurpose | String | |
StageExists | Number | 1 |
GateName | String | |
GatePurpose | String | |
GateExists | Number | 1 |
DeliverableID | Number | |
DeliverableName | String | |
DeliverableDescription | String | |
DeliverableIsCollaborative | Number | 1 |
ProcessType | String | |
Rank | Number | |
AccessRoles | String |
RV_PMGateDocuments - Contains model details about gate documents.
Column Name | Data Type | Notes |
---|---|---|
ProcessModelID | Number | |
ProcessModelName | String | |
ProcessModelDescription | String | |
ProcessModelIsActive | Number | 1 |
PhaseID | Number | |
StageName | String | |
StagePurpose | String | |
StageExists | Number | 1 |
GateName | String | |
GatePurpose | String | |
GateExists | Number | 1 |
GateDocumentID | Number | |
GateDocumentName | String | |
GateDocumentDescription | String | |
ProcessType | String | |
Rank | Number |
RV_PMPhases - Contains model details about stages and gates.
Column Name | Data Type | Notes |
---|---|---|
ProcessModelID | Number | |
ProcessModelName | String | |
ProcessModelDescription | String | |
ProcessModelIsActive | Number | 1 |
PhaseID | Number | |
StageName | String | |
StagePurpose | String | |
StageExists | Number | 1 |
GateName | String | |
GatePurpose | String | |
GateExists | Number | 1 |
ProcessType | String |
RV_ProcessModels - Contains details about models.
Column Name | Data Type | Notes |
---|---|---|
ProcessModelID | Number | |
ProcessModelName | String | |
ProcessModelDescription | String | |
DateCreated | Date | |
CreatedBy | String | |
DateUpdated | Date | |
UpdatedBy | String | |
IsActive | Number | 1 |
ProcessType | String | |
ClassID | Number | |
ClassName | String | |
CreationProcessStartType | String | |
MigrationProcessStartType | String | |
InitialTab | String | |
DefaultOwner | String | 4 |
DefaultAccessGroup | String | 4 |
DefaultCurrencyCode | String | |
DefaultCurrencyName | String | |
IdeaDeliverable | String | 4 |
Categories | String | |
SnapshotProcessModelID | Number | |
SnapshotVersion | Number |
RV_Queries - Contains the name and contents of each query.
Column Name | Data Type | Notes |
---|---|---|
QueryID | Number | |
QueryName | String | |
QueryText | String | |
QueryDescription | String | |
Category | String |
RV_QueryUsage - Cross references queries with charts, reports, and Excel workbooks.
Column Name | Data Type | Notes |
---|---|---|
QueryID | Number | |
QueryName | String | |
ObjectType | String | |
ObjectID | Number | |
ObjectName | String | |
IsActive | Number | 1 |
Category | String | |
ProjectLevelIsActive | Number | 1 |
RV_ReferenceTables - Contains details about reference tables.
Column Name | Data Type | Notes |
---|---|---|
RTableID | Number | |
RTableName | String | |
RTableSystemName | String | |
RTableEnabledFieldCodes | Number | |
RTableOwner | String | |
RTOwnerEmail | String | |
RTOwnerVMAddress | String | |
RTOwnerID | Number | |
RTableDescription | String | |
RTableCategory | String | |
RTableAccessGroup | String | |
RTUploadedOn | Date | |
RTColumnNumber | Number | |
RTColumnName | String | |
RTColumnHeading | String |
RV_ReportingViews - Lists the reporting views available in Accolade.
Column Name | Data Type | Notes |
---|---|---|
ViewName | String |
RV_ReportQueries - Cross references reports and queries.
Column Name | Data Type | Notes |
---|---|---|
ReportID | Number | |
ReportName | String | |
Category | String | |
QueryID | Number | |
QueryName | String | |
ReportIsActive | Number | 1 |
ProjectLevelIsActive | Number | 1 |
RV_ResourceAvailabilities - Contains availability details for resource pools.
Column Name | Data Type | Notes |
---|---|---|
ResourceID | Number | |
ResourceName | String | |
UserID | Number | 6 |
UserEmailAddress | String | 6 |
UserVMAddress | String | 6 |
TimePeriodNumber | Number | |
TimePeriodStartDate | Date | |
TimePeriodEndDate | Date | |
Capacity | Number | |
Unavailable | Number | |
NetCapacity | Number | |
PoolID | Number | |
PoolName | String | |
PoolIsActive | Number | 1 |
RV_ResourcePools - Contains a list of resource pools with their details and owners.
Column Name | Data Type | Notes |
---|---|---|
PoolID | Number | |
Name | String | |
Units | String | |
OwnerID | Number | |
OwnerName | String | |
OwnerEmailAddress | String | |
OwnerVMAddress | String | |
IsActive | Number | 1 |
RV_ResourcePoolOwners - Contains a list of resource pool owners and the pools they own.
Column Name | Data Type | Notes |
---|---|---|
UserID | String | |
UserName | String | |
UserEmailAddress | String | |
UserVMAddress | String | |
PoolID | Number | |
PoolName | String | |
PoolIsActive | Number | 1 |
RV_Resources - Contains details about resources.
Column Name | Data Type | Notes |
---|---|---|
ResourceID | Number | |
ResourceName | String | |
UserID | Number | |
UserEmailAddress | String | |
UserVMAddress | String | |
PoolID | Number | |
PoolName | String | |
PoolIsActive | Number | 1 |
RV_UserAccessLastLogin - Contains a record of each user's last successful log in to Accolade.
Column Name | Data Type | Notes |
---|---|---|
UserLogin | String | |
UserID | Number | |
Name | String | |
LastLoginDate | Date | |
IPAddress | String | |
Language | String | |
UserAgent | String |
RV_UserAccessLog - Contains data about user logins to Accolade.
Column Name | Data Type | Notes |
---|---|---|
LoginDate | String | |
UserLogin | String | |
UserID | Number | |
Name | String | |
LoginResult | String | |
IPAddress | String | |
Language | String | |
UserAgent | String |
RV_Users - Contains details about user accounts defined in Accolade.
Column Name | Data Type | Notes |
---|---|---|
UserID | Number | |
UserLogin | String | |
Name | String | |
EmailAddress | String | |
ChatAddress | String | |
Deleted | Number | 1 |
Is Active | Number | 1 |
RoleCode | String | |
RoleName | String |
RV_UsersByGroup - Cross references users to access groups.
Column Name | Data Type | Notes |
---|---|---|
UserID | Number | |
UserLogin | String | |
Name | String | |
AccessGroupName | String | |
ParentGroupName | String | |
EmailAddress | String | |
ChatAddress | String | |
Deleted | Number | 1 |
RV_UsersByProfile - Cross references users to security profiles.
Column Name | Data Type | Notes |
---|---|---|
UserID | Number | |
UserLogin | String | |
UserName | String | |
SecurityProfileName | String | |
SecurityProvideActive | Number | 1 |
Deleted | Number | 1 |