Project Reporting Views (RVP_) Reference
The following tables list the database columns within the standard Accolade reporting views that access project information.
RVP_DelegateAssignments - Shows all assignments delegated to users and who originally owned them.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectName | String | |
AssignmentID | Number | |
AssignmentName | String | |
AssignmentType | String | |
DelegatorID | Number | |
DelegatorName | String | |
DelegateID | Number | |
DelegateName | String | |
DueDate | Date |
RVP_MostRecentStatus - Shows the project’s manager (team leader) and most recent status message of each project with at least one status message.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
ProjectClosed | Number | 1 |
TeamLeaderID | Number | |
TeamLeaderName | String | |
TeamLeadeEmail | String | |
TeamLeaderVM | String | |
StatusHistoryDate | Date | |
StatusHistoryComment | String |
RVP_MSProjectTasks - Contains details about Microsoft Project tasks and the tasks' project.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
ProjectClosed | Number | 1 |
TeamLeaderID | Number | |
TeamLeaderName | String | |
CurrentPhaseID | Number | |
CurrentStageName | String | |
CurrentStageLocked | Number | 1 |
InTrouble | Number | 1 |
MSProjTaskID | Number | |
MSProjTaskName | String | |
MSProjTaskDescription | String | |
MSProjTaskStatusCode | Number | |
MSProjTaskStatusName | String | |
MSProjTaskStatusComment | String | |
MSProjTaskOwner | Number | |
MSProjTaskOwnerName | String | |
MSProjTaskOwnerEmail | String | |
MSProjTaskOwnerVMAddress | String | |
MSProjTaskPlannedStartDate | Date | |
MSProjTaskPlannedFinishDate | Date | |
MSProjTaskDeadline | Date | |
MSProjTaskRowNumber | Number | |
ProcessType | String |
RVP_ProcessModelUse - Cross references projects and models.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
ProjectClosed | Number | 1 |
ProcessModelID | Number | |
ProcessModelName | String | |
ProcessType | String | |
ProcessModelIsActive | Number | 1 |
ProcessModelDeleted | Number | 1 |
RVP_ProjectDelivActivities - Cross references projects with the details of their deliverables and activities.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
ProjectClosed | Number | 1 |
TeamLeaderID | Number | |
TeamLeaderName | String | |
CurrentPhaseID | Number | |
CurrentStageName | String | |
CurrentStageLocked | Number | 1 |
InTrouble | Number | 1 |
StageName | String | |
StageLocked | Number | 1 |
DeliverableID | Number | |
DeliverableName | String | |
DeliverableDescription | String | |
DeliverableIsCollaborative | Number | 1 |
DeliverableStatusCode | Number | |
DeliverableStatusComment | String | |
DeliverableStatusName | String | |
DeliverableOwnerID | Number | |
DeliverableOwnerName | String | |
DeliverableOwnerEmail | String | |
DeliverableOwnerVMAddress | String | |
DeliverablePlannedFinishDate | Date | |
DeliverableDeadline | Date | |
DeliverableContentSource | Number | |
DeliverableContentSourceName | String | |
ActivityID | Number | |
ActivityName | String | |
ActivityDescription | String | |
ActivityIsCollaborative | Number | 1 |
ActivityOwnerID | Number | |
ActivityOwnerName | String | |
ActivityOwnerEmail | String | |
ActivityOwnerVMAddress | String | |
ActivityStatusCode | Number | |
ActivityStatusName | String | |
ActivityStatusNote | String | |
ActivityPlannedFinishDate | Date | |
ActivityDeadline | Date | |
ActivityContentSource | Number | |
ActivityContentSourceName | String | |
PredecessorName | String | |
PredecessorTypeName | String | |
PredecessorStageName | String | |
ProcessType | String | |
DeliverableRank | Number | |
ActivityRank | Number |
RVP_ProjectDeliverables - Cross references projects with the details of their deliverables.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
ProjectClosed | Number | 1 |
TeamLeaderID | Number | |
TeamLeaderName | String | |
CurrentPhase | Number | |
CurrentStageName | String | |
CurrentStageLocked | Number | 1 |
InTrouble | Number | 1 |
StageName | String | |
StageLocked | Number | 1 |
DeliverableID | Number | |
DeliverableName | String | |
DeliverableDescription | String | |
DeliverableIsCollaborative | Number | 1 |
DeliverableStatusCode | Number | |
DeliverableStatusComment | String | |
DeliverableStatusName | String | |
DeliverableOwner | Number | |
DeliverableOwnerName | String | |
DeliverableOwnerEmail | String | |
DeliverableOwnerVMAddress | String | |
PlannedFinishDate | Date | |
DeliverableDeadline | Date | |
DeliverableContentSource | Number | |
DeliverableContentSourceName | String | |
PredecessorName | String | |
PredecessorTypeName | String | |
PredecessorStageName | String | |
ProcessType | String | |
Rank | Number |
RVP_ProjectGateDocuments - Cross references gate document and their projects.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
ProjectClosed | Number | 1 |
TeamLeaderID | Number | |
TeamLeaderName | String | |
TeamLeaderEmail | String | |
TeamLeaderVMAddress | String | |
CurrentPhase | Number | |
CurrentStageName | String | |
CurrentStageLocked | Number | 1 |
InTrouble | Number | 1 |
StageName | String | |
StageLocked | Number | 1 |
GateOwnerID | Number | |
GateOwnerName | String | |
GateOwnerEMail | String | |
GateOwnerVMAddress | String | |
GateName | String | |
GateDocumentID | Number | |
GateDocumentName | String | |
GateDocumentDescription | String | |
GateDocumentContentSource | Number | |
GateDocumentContentSourceName | String | |
ProcessType | String | |
Rank | Number |
RVP_ProjectHistory - Contains project events, reasons, and status messages.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
ProjectClosed | Number | 1 |
EventDate | Date | |
EventType | String | |
EventText | String | |
Reason | String | |
ReasonCode | String | |
ReasonName | String | |
EventUserName | String | |
EventUserLogin | String | |
StageName | String | |
EventGateNumber | Number | 1 |
EventGateName | String | |
FunctionID | Number | |
FunctionName | String | |
ChangeFromDate | Date | |
ChangeToDate | Date | |
ChangeFromDecision | String | |
ChangeToDecision | String | |
ChangeFromName | String | |
ChangeToName | String | |
ChangeFromCurrency | String | |
ChangeToCurrency | String | |
ChangeToInTrouble | Number | 1 |
RVP_ProjectMetrics - Cross references metric values with project details.
Important! If Accolade contains more than 5000 projects, you must use a custom view instead of RVP_ProjectMetrics to report on metric values, or use another reporting method, such as Accolade Office Extensions or Accolade Online Reporting.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
TeamLeaderID | Number | |
TeamLeaderName | String | |
TeamLeaderEmail | String | |
TeamLeaderVM | String | |
InTrouble | Number | 1 |
ProjectClosed | Number | 1 |
MetricID | Number | |
DisplayName | String | |
MetricName | String | 3 |
Category | String | |
MetricType | Number | |
CurrencyMetric | Number | 1 |
MetricValue | String | |
MetricDisplaySequence | Number | |
FilterMetric | Number | 1 |
MetricLastUpdatedDateTime | Date | |
ProcessType | String |
RVP_ProjectMigrationHistory - Identifies which projects were migrated to other projects.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
ProjectDesc | String | |
ProjectDateCreated | Date | |
ProjectDateClosed | Date | |
ProjectClosed | Number | 1 |
PromectPMID | Number | |
ProjectPMName | String | |
ProjectMigratedToID | String | |
ProjectMigratedToName | String | |
ProjectMigratedToDesc | String | |
ProjectMigratedToDateCreated | Date | |
ProjectMigratedToDateClosed | Date | |
ProjectMigratedToClosed | Number | 1 |
ProjectMigratedToPMID | Number | |
ProjectMigratedToPMName | String | |
ProjectMigratedFromID | String | |
ProjectMigratedFromName | String | |
ProjectMigratedFromDesc | String | |
ProjectMigratedFromDateCreated | Date | |
ProjectMigratedFromDateClosed | Date | |
ProjectMigratedFromClosed | Date | |
ProjectMigratedFromPMID | Number | |
ProjectMigratedFromPMName | String | |
Reason | String | |
MigratedToDate | Date |
RVP_ProjectPhases - Contains the stage and gate details for projects. Gates with more than one gatekeeper are repeated with only the gatekeeper details changing.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
InTrouble | Number | 1 |
TeamLeaderID | Number | |
ProcessModelID | Number | |
ProcessModelName | String | |
PhaseID | Number | |
IsCurrentPhase | Number | 1 |
StageName | String | |
StagePurpose | String | |
StageExists | Number | 1 |
StageLocked | Number | 1 |
GateName | String | |
GatePurpose | String | |
GateExists | Number | 1 |
GateDate | Date | |
GateMeetingPlace | String | |
GateDecisionCode | Number | |
GateComment | String | |
GateConditions | String | |
GatePlanDate | Date | |
GateDecisionName | String | |
GateKeeperPMID | Number | |
GateKeeperID | Number | |
GateKeeperUserID | Number | |
GateKeeperUserName | String | |
GateKeeperUserEmail | String | |
GateKeeperVMAddress | String | |
GateKeeperVote | String | |
DateCreated | Date | |
ProjectClosed | Number | 1 |
ProcessType | String |
RVP_ProjectResourcePlans - Contains details about resource plans defined for each project.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
ProjectResourcePlanIsActive | Number | 1 |
ProjectPhaseID | Number | |
ProjectStageName | String | |
StageLocked | Number | 1 |
PoolID | Number | |
PoolName | String | |
ResourceID | Number | |
ResourceName | String | |
UserID | Number | |
TimePeriodNumber | Number | |
TimePeriodStartDate | Date | |
TimePeriodEndDate | Date | |
DemandID | Number | |
DemandTypeID | Number | |
DemandType | String | |
DemandDateCreated | Date | |
DemandValue | Number | |
DemandIsActive | Number | 1 |
RVP_Projects - Contains details about open and closed projects.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
Description | String | |
ProjectCurrencyCode | String | |
ProjectCurrencyName | String | |
ConversionFactor | Number | |
TeamLeaderID | Number | |
TeamLeaderName | String | |
TeamLeaderEmail | String | |
TeamLeaderVM | String | |
TeamLeaderCanManageTeam | Number | 1 |
InTrouble | Number | 1 |
DateCreated | Date | |
CreatedBy | String | |
DateClosed | Date | |
ProjectClosed | Number | 1 |
CurrentPhaseID | Number | |
CurrentStageName | String | |
StageLocked | Number | 1 |
ProcessModelID | Number | |
ProcessModelName | String | |
NextGateID | Number | |
NextGateName | String | |
NextGateMeetingPlace | String | |
NextGatePurpose | String | |
NextGateDate | Date | |
GatePlanDate | Date | |
ProcessType | String | |
ClassID | Number | |
ClassName | String | |
IdeaSubmittersName | String | |
IdeaSubmittersEMail | String | |
AvailableForResubmission | Number | 1 |
DateReturnedToSubmitter | Date | |
ExcludeFromLineUp | Number | 1 |
LastGateDecision | String | |
LastGateDecisionCode | Number | |
LastGateDecisionsComment | String | |
PreviousGoConditional | Number | 1 |
ProjectSysIDMigratedFrom | Number | |
ProjectSysIDMigratedTo | Number |
RVP_ProjectsByGroup - Details which projects are in each access group.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
AccessGroupName | String | |
ParentGroupName | String | |
Description | String | |
TeamLeaderID | Number | |
TeamLeaderName | String | |
TeamLeaderEmail | String | |
TeamLeaderVM | String | |
InTrouble | Number | 1 |
DateCreated | Date | |
DateClosed | Date | |
ProjectClosed | Number | 1 |
CurrentPhaseID | Number | |
CurrentStageName | String | |
StageLocked | Number | 1 |
ProcessModelID | Number | |
ProcessModelName | String | |
NextGateID | Number | |
NextGateName | String | |
NextGateMeetingPlace | String | |
NextGatePurpose | String | |
NextGateDate | Date | |
GatePlanDate | Date | |
ProcessType | String | |
ClassID | Number | |
ClassName | String | |
IdeaSubmittersName | String | |
IdeaSubmittersEMail | String | |
AvailableForResubmission | Number | 1 |
DateReturnedToSubmitter | Date | |
ExcludeFromLineUp | Number | 1 |
RVP_ProjectStatusHistory - Contains the history of status messages for projects that have at least one status message.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
ProjectClosed | Number | 1 |
TeamLeaderID | Number | |
TeamLeaderName | String | |
TeamLeaderEmail | String | |
TeamLeaderVM | String | |
InTrouble | Number | 1 |
StatusHistoryDate | Date | |
StatusHistoryComment | String | |
ProcessType | String |
RVP_ProjectTeamMembers - Contains details about the members of each project team.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
CurrentPhase | Number | |
CurrentStageName | String | |
StageLocked | Number | 1 |
InTrouble | Number | 1 |
TeamMemberUserID | Number | |
TeamMemberName | String | |
TeamMemberEmail | String | |
TeamMemberVMAddress | String | |
TeamMemberDeleted | Number | 1 |
TeamMemberFunction | String | |
ProcessType | String | |
ProjectClosed | Number | 1 |
RVP_RelatedProjects - Contains details about relationships between projects.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
LinkType | String | |
DependencyType | String | |
InConflict | Number | 1 |
ConflictCreatedOn | Date | |
ConfictCreatedBy | String | |
SysRelatedProjectID | Number | 2 |
RVP_StageLength - Contains the number of days it takes to complete each stage in a project.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
ProjectClosed | Number | 1 |
ProcessModelID | Number | |
ProcessModelName | String | |
PhaseID | Number | |
StageName | String | |
StageLocked | Number | 1 |
StageLength | Number | 4 |
GateDate | Date | |
GatePlanDate | Date | |
PreviousGateDate | Date | |
PreviousGateDecision | String | |
PreviousGateDecisionCode | Number |
RVP_TimesheetEntries - Contains information about timesheet entries and approvals.
Column Name | Data Type | Notes |
---|---|---|
TimesheetID | Number | |
StartDate | Date | |
EndDate | Date | |
OwnerID | Number | |
OwnerLogin | String | |
OwnerName | String | |
StatusID | Number | |
[Status] | String | |
StatusComment | String | |
UpdatedByID | Number | |
UpdatedByLogin | String | |
UpdatedByName | String | |
UpdatedDate | Date | |
ApproverID | Number | |
ApproverLogin | String | |
ApproverName | String | |
ApprovalDate | Date | |
OriginalApproverID | Number | |
OriginalApproverLogin | String | |
OriginalApproverName | String | |
RowID | Number | |
SysProjectID | Number | 2 |
ProjectName | String | |
RowApproverID | Number | |
RowApproverLogin | String | |
RowApproverName | String | |
RowApprovalDate | Date | |
RowOriginalApproverID | Number | |
RowOriginalApproverLogin | String | |
RowOriginalApproverName | String | |
EFS1 to EFS10 | String | 5 |
EFN1 to EFN10 | Number | 5 |
EFD1 to EFD10 | Date | 5 |
EFL1 to EFL10 | String | 5 |
EFLS1 to EFLS10 | String | 5 |
EFM1 to EFM10 | String | 5 |
EntryDate | Date | |
EntryValue | Number |
RVP_UserAssignments - Contains information about the assignments assigned to each user.
Column Name | Data Type | Notes |
---|---|---|
UserID | Number | |
UserName | String | |
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
ProjectClosed | Number | 1 |
AssignmentName | String | |
Deadline | Date | |
PlannedFinishDate | Date | |
Status | String | |
StatusComment | String | |
AssignmentType | String |
RVP_UserProjects - Cross references user details with the projects to which they are a member.
Column Name | Data Type | Notes |
---|---|---|
UserID | Number | |
UserLogin | String | |
Name | String | |
EmailAddress | String | |
ChatAddress | String | |
Deleted | Number | 1 |
SysProjectID | 2 | |
ProjectID | Number | |
ProjectName | String | |
ProjectClosed | Number | 1 |
ProcessType | String | |
ClassID | Number | |
ClassName | String |
RVP_WorkflowHistory - Contains the history of workflows for each deliverable and activity.
Column Name | Data Type | Notes |
---|---|---|
SysProjectID | Number | |
ProjectID | Number | |
ProjectName | String | |
ProjectClosed | Number | 1 |
PhaseID | Number | |
StageName | String | |
DeliverableID | Number | |
DeliverableName | String | |
ActivityID | Number | |
ActivityName | String | |
Reauthenticated | Number | 1 |
FunctionName | String | |
OwnerID | Number | |
OwnerName | String | |
EventDate | Date | |
EventID | Number | |
EventName | String | |
DecisionID | Number | |
DecisionName | String | |
Step | String | |
Action | String | |
VersionID | Number | |
Explanation | String |