Query Field Codes Reference
Use the following query field codes to retrieve project data from the database for display in a query-based list metric. You can copy and paste the codes from this topic directly into your queries. For information about creating queries, see Adding Database Queries.
QMD Codes (metadata)
The following table contains the list of query codes that return project metadata, such as a project's current and next gate information. Codes are grouped into categories. For example, all the codes that return information about the next gate for a project start with ProjectNextGate.
Code | Description | Supported in Portfolio Optimizer |
---|---|---|
{*QMD:AsOfDate*} | When the query was last run. | Y |
Ideas | ||
{*QMD:DateReturnedToIdeaSubmitter*} | The date on which this idea was returned to the idea submitter. | |
{*QMD:IdeaSubmitterID*} | The idea submitter's user ID. | |
{*QMD:IdeaSubmitterName*} | The idea submitter's name. | |
Process Model and Class | ||
{*QMD:ModelID*} | The system ID of the project's model. | Y |
{*QMD:ModelName*} | The name of the project's process model. | Y |
{*QMD:ProcessType*} | The process type of the project's process model. For example, Gated. | Y |
{*QMD:ProcessTypeID*} | The system ID of the process type of the project's model. | Y |
{*QMD:ProjectClass*} | The project's class. | Y |
Access Group | ||
{*QMD:ProjectAccessGroup*} | The name of the project's access group. | Y |
{*QMD:ProjectAccessGroupID*} | The system ID of the project's access group | Y |
Security List | ||
{*QMD:ProjectSecurityListID1*} | The system ID of the first security list. | Y |
{*QMD:ProjectSecurityListID2*} | The system ID of the second security list. | Y |
{*QMD:ProjectSecurityListID3*} | The system ID of the third security list. | Y |
{*QMD:ProjectSecurityListID4*} | The system ID of the fourth security list. | Y |
{*QMD:ProjectSecurityListID5*} | The system ID of the fifth security list. | Y |
{*QMD:ProjectSecurityListSystemName1*} | The system name of the first security list. | Y |
{*QMD:ProjectSecurityListSystemName2*} | The system name of the second security list. | Y |
{*QMD:ProjectSecurityListSystemName3*} | The system name of the third security list. | Y |
{*QMD:ProjectSecurityListSystemName4*} | The system name of the fourth security list. | Y |
{*QMD:ProjectSecurityListSystemName5*} | The system name of the fifth security list. | Y |
General Project Information | ||
{*QMD:ProjectClosed*} | The project's closed statues. Returns 1 if the project is closed. | Y |
{*QMD:ProjectCreationDate*} | The date when the project was created in the system. | Y |
{*QMD:ProjectDescription*} | The project's description. | Y |
{*QMD:ProjectEndDate*} | The project's defined end date. | Y |
{*QMD:ProjectID*} | The user-created ID of this document's project. | Y |
{*QMD:ProjectIsGateFirst*} | Returns 1 if the process model used for the project begins with a gate instead of a stage. | Y |
{*QMD:ProjectGateDate-(gate number)*} | The date of the gate meeting of a specific gate. | Y |
{*QMD:ProjectName*} | The project's name. | Y |
{*QMD:ProjectStartDate*} | The project's start date. | Y |
{*QMD:SysProjectID*} | The project's system ID. | |
Currency | ||
{*QMD:ProjectConversionFactor*} | The factor to convert the project currency to the corporate currency. | |
{*QMD:ProjectCurrencyCode*} | The currency code of the currency used in the project. This may differ from your corporate currency. | |
{*QMD:ProjectCurrencyName*} | The name of the currency used in the project. | |
Current Phase or Stage | ||
{*QMD:ProjectCurrentPhase*} | The phase the project is currently in. | Y |
{*QMD:ProjectCurrentStageDescription*} | The current stage's description. | |
{*QMD:ProjectCurrentStageName*} | The current stage's name. | Y |
Previous Gate Information | ||
{*QMD:ProjectPreviousGateConditions*} | The conditions if the previous gate decision was Conditional Go. | Y |
{*QMD:ProjectPreviousGateDate*} | The gate date of the previous gate. | Y |
{*QMD:ProjectPreviousGateDescription*} | The description of the previous gate. | |
{*QMD:ProjectPreviousGateLocation*} | The location of the previous gate meeting. | |
{*QMD:ProjectPreviousGateName*} | The name of the previous gate. | Y |
{*QMD:ProjectPreviousGateNotes*} | The gate notes of the previous gate. | |
Most Recent Gate and Status Information | ||
{*QMD:ProjectMostRecentGateDecisionCode*} | The gate decision code of the project's previous gate. | Y |
{*QMD:ProjectMostRecentGateDecisionName*} | The name of the project's previous gate. | Y |
{*QMD:ProjectMostRecentStatus*} | The text of the most recent project status message. | |
{*QMD:ProjectMostRecentStatusAuthor*} | The user name of the author of the project's most recent status message. | |
{*QMD:ProjectMostRecentStatusDate*} | The date of the project's most recent status message. | |
Next Gate or Stage | ||
{*QMD:ProjectNextGateDate*} | The date of the next project gate | Y |
{*QMD:ProjectNextGateDescription*} | The description of the next project gate | |
{*QMD:ProjectNextGateLocation*} | The location of the next project gate meeting. | |
{*QMD:ProjectNextGateName*} | The name of the next project gate. | Y |
{*QMD:ProjectNextGateOwnerEmail*} | The email address of the gate owner of the next project gate. | |
{*QMD:ProjectNextGateOwnerID*} | The system ID of the gate owner of the next project gate. | |
{*QMD:ProjectNextGateOwnerName*} | The name of the gate owner of the next project gate. | |
{*QMD:ProjectNextGateOwnerVMAddress*} | The chat address of the gate owner of the next project gate. | |
{*QMD:ProjectNextStageName*} | The name of the next project stage. | |
Gate After the Next Gate | ||
{*QMD:ProjectFollowingGateDate*} | The date of the gate after the next gate in the model. | Y |
{*QMD:ProjectFollowingGateDescription*} | The description of the gate after the next gate. | |
{*QMD:ProjectFollowingGateLocation*} | The location of the gate meeting after the next gate. | |
{*QMD:ProjectFollowingGateName*} | The name of the gate after the next gate. | Y |
Next Stage | ||
{*QMD:ProjectNextStageDescription*} | The description of the next project stage. | |
{*QMD:ProjectNextStageName*} | The name of the next project stage. | Y |
Project Manager (Team Leader) | ||
{*QMD:ProjectTeamLeaderEmail*} | The email address of the project's manager. | |
{*QMD:ProjectTeamLeaderID*} | The ID of the project's manager. | Y |
{*QMD:ProjectTeamLeaderName*} | The name of the project's manager. | Y |
{*QMD:ProjectTeamLeaderVMAddress*} | The chat address of the project's manager. | |
Project Status | ||
{*QMD:ProjectWarningStatus*} | Returns 1 through 8:
|
|
{*QMD:ProjectInTrouble*} | Returns 1 if the project is marked as In Trouble. | Y |
Project Resources | ||
{*QMD:RequestorIsProjectOwner*} | Returns 1 if the user requesting a resource is the project manager of the project. | Y |
Exclusions | ||
{*QMD:ProjectExcludeFromLineup*} | Returns 1 if the project is prevented from appearing on the Gate Lineup page. | |
{*QMD:ProjectExcludeFromReports*} | Returns 1 if the project's data is prevented from appearing in reports. |
Extended Fields for Resource Pool Codes
You can create a query-based, list-type field whose query contains a field code like the QMD query field codes for list metrics. The code's pattern is {*QMD:(metadata name)*}. The code returns a comma delimited list of the selected security list item IDs for the pool.
Code | Description |
---|---|
{*QMD:PoolSecurityListID1*} | Code for security list 1. |
{*QMD:PoolSecurityListID2*} | Code for security list 2. |
{*QMD:PoolSecurityListID3*} | Code for security list 3. |
{*QMD:PoolSecurityListID4*} | Code for security list 4. |
{*QMD:PoolSecurityListID5*} | Code for security list 5. |
{*QMD:PoolSecurityListSystemName1*} | System name for security list 1. |
{*QMD:PoolSecurityListSystemName2*} | System name for security list 2. |
{*QMD:PoolSecurityListSystemName3*} | System name for security list 3. |
{*QMD:PoolSecurityListSystemName4*} | System name for security list 4. |
{*QMD:PoolSecurityListSystemName5*} | System name for security list 5. |