Email Notification Distribution Reference
The following table shows which assignment types and roles receive notifications for Accolade events that generate an automated email. To receive a notification, you must be subscribed to an event.
In general, notifications about events are sent to members of the project in which the event occurred. However, the "Project created" notification is sent to all users who can see the project. Process Managers and Process Designers receive emails regarding all projects within their access group visibility.
Accolade Event |
Email Recipients |
---|---|
Days Before Defined Date | |
# days before activity deadline | Activity Owner, Deliverable Owner |
# days before activity dependent finish date | Activity Owner, Deliverable Owner |
# days before activity dependent start date | Activity Owner, Deliverable Owner |
# days before activity finish date | Activity Owner, Deliverable Owner |
# days before deliverable deadline | Deliverable Owner, Project Manager |
# days before deliverable dependent finish date | Deliverable Owner, Project Manager |
# days before deliverable dependent start date | Deliverable Owner, Project Manager |
# days before deliverable finish date | Deliverable Owner, Project Manager |
# days before MS Project task deadline | MS Project Task Owner |
Activity Events | |
Activity deadline changes | Activity Owner, Deliverable Owner |
Activity finish date changes | Activity Owner, Deliverable Owner |
Activity finish date is past the gate date | Activity Owner, Project Manager |
Activity is completed | Deliverable Owner |
Activity is in trouble | Deliverable Owner |
Activity is late | Activity Owner, Deliverable Owner |
Activity is ready to finish | Activity Owner |
Activity is ready to start | Activity Owner |
Activity is past finish date | Activity Owner, Deliverable Owner |
Activity is ready for your review | Document Reviewer |
Activity is approved by a reviewer | Activity Owner, Deliverable Owner, Project Manager |
Activity is rejected by a reviewer | Activity Owner, Deliverable Owner, Project Manager |
Activity review is declined by a reviewer | Activity Owner, Deliverable Owner, Project Manager |
Another reviewer creates a new activity version | Reviewers assigned to the workflow step |
Activity review is late | Activity Owner, Deliverable Owner, Project Manager, Reviewer |
Activity owner changes | New Activity Owner, Deliverable Owner |
Deliverable Events | |
Deliverable deadline changes | Deliverable Owner, Project Manager |
Deliverable finish date changes | Deliverable Owner, Project Manager |
Deliverable finish date is past the gate date | Deliverable Owner, Project Manager |
Deliverable is completed | Project Manager |
Deliverable is in trouble | Project Manager |
Deliverable is late | Deliverable Owner, Project Manager |
Deliverable is ready to finish | Deliverable Owner |
Deliverable is ready to start | Deliverable Owner |
Deliverable is past finish date | Deliverable Owner, Project Manager |
Deliverable is ready for your review | Document Reviewer |
Deliverable is approved by a review | Deliverable Owner, Project Manager |
Deliverable is rejected by reviewer | Deliverable Owner, Project Manager |
Deliverable review is declined by a reviewer | Deliverable Owner, Project Manager |
Another reviewer creates a new deliverable version | Reviewers assigned to the workflow step |
Deliverable review is late | Deliverable Owner, Project Manager, Reviewer |
Deliverable owner changes | New Deliverable Owner, Project Manager |
Gate and Gate Decision Events | |
All deliverables are ready for gate meeting | Gatekeepers for the gate, Gate Owners, Project Manager, Process Managers. |
Gate changes | Gatekeeper, Gate Owner, Project Manager |
Gate decision awaits approval | Gatekeeper, Gate Owner, Project Manager |
Gate decision occurs | Project Gatekeepers, Gate Owner, Idea Submitter, Project Manager, Idea Manager, and Team Members assigned to the project, |
Gate decision has been approved | Gatekeeper, Gate Owner, Project Manager |
Gate decision has been rejected | Gatekeeper, Gate Owner, Project Manager |
Gate owner changes | New Gate Owner, Project Gate Owners, current Project Gatekeepers, Project Manager, Idea Manager, and Team Members assigned to the project |
Gatekeeper approves a decision | Gatekeeper, Gate Owner, Project Manager |
Gatekeeper rejects a decision | Gatekeeper, Gate Owner, Project Manager |
Gatekeeper decision has been skipped | Gatekeeper that was skipped, Gate Owner, Project Manager |
Gatekeeper changes | New Gatekeeper, Project Gatekeepers, Gatekeeper, Project Manager, Idea Manager, and Team Members assigned to the project |
Project Status Events | |
Project is created | Any Executive, Gate Owner (of first gate), Idea Manager, Project Manager, Process Manager, Resource Planner, and Team Members who can see the project |
Project is created through copy or migration | Any Executive, Gate Owner (of first gate), Idea Manager, Project Manager, Process Manager, Resource Planner, and Team Members who can see the project. |
Project Manager Changes | New Project Manager, Project Gatekeepers, Gate Owner, Process Manager, Project Manager, Idea Manager, and Team Members assigned to the project |
Project status report is added to one of my projects | Project Gatekeepers, Process Managers, Project Manager, Idea Manager, and Team Members assigned to the project |
Project status report is added to any project | All Executives, Idea Managers, Project Managers, Process Managers, and Team Members and who can see the project |
Project discussion is started or a comment added | Team Members, Project Manager, Idea Managers assigned to the project |
One of my projects is in trouble | Project Gatekeepers, Gate Owners, Process Managers, Project Manager, Idea Manager, and Team Members assigned to the project |
Any project is in trouble | All Executives, Idea Managers, Project Managers, Team Members, and Process Managers who can see the project |
Team Member Events | |
Team member is added | Team Members, Project Manager, Idea Managers assigned to the project |
Team member is removed | Team Members, Project Manager, Idea Managers assigned to the project |
Workflow Events | |
Workflow is canceled for an activity | Activity Owner, Deliverable Owner, Project Manager, Reviewer |
Workflow is complete and activity is approved | Activity Owner, Deliverable Owner, Project Manager |
Workflow is complete and activity is rejected | Activity Owner, Deliverable Owner, Project Manager |
Workflow is canceled for a deliverable | Deliverable Owner, Project Manager, Reviewer |
Workflow is complete and deliverable is approved | Deliverable Owner, Project Manager |
Workflow is completed and deliverable is rejected | Deliverable Owner, Project Manager |
MS Project Events | |
MS Project task deadline changes | MS Project Task Owner |
MS Project task is completed | MS Project Task Owner, Project Manager |
MS Project task is in trouble | MS Project Task Owner, Project Manager |
MS Project task is late | MS Project Task Owner, Project Manager |
MS Project task owner changes | New MS Project Task Owner |
Resource Demand Events | |
A resource is assigned to a project I own | Project Manager |
An assigned resource is removed from a project I own | Project Manager |
A requested resource is removed from a project I own | Project Manager |
I am assigned as a resource demand | User resource |
I am removed as a resource demand | User resource |
A resource is requested | Resource Pool Owner |
A resource request is removed | Resource Pool Owner |
Resource demands change for a pool I own | Resource Pool Owner |
Reporting Events | |
Report scheduled to export fails | Report Owner |
Notes:
|